de_infernoOnline
CS 1.6 Unverified
CS 1.6 UnverifiedMatrix DeathMatch | FFA | 24/7
185.143.177.14:27004
Players24 / 32
ModeDeathmatch
Uniq. 7d1472
VACActive
Players online
24| # | Nickname | ||
|---|---|---|---|
| 🥇 |
Sting
|
153 | 01:16:03 |
| 🥈 |
Mist
|
130 | 00:46:56 |
| 🥉 |
GhostShot
|
126 | 02:15:26 |
| 4 |
Hydra
|
126 | 00:38:45 |
| 5 |
Valkyrie
|
123 | 02:29:08 |
| 6 |
Byte
|
120 | 00:49:36 |
| 7 |
Fox
|
120 | 01:30:16 |
| 8 |
ThunderX
|
120 | 01:34:12 |
| 9 |
IceCold
|
119 | 02:26:29 |
| 10 |
StrikeX
|
116 | 00:44:00 |
| 11 |
Tempest
|
115 | 00:47:13 |
| 12 |
ArcticFox
|
113 | 02:10:10 |
| 13 |
DeadAim
|
112 | 00:51:57 |
| 14 |
Lunatic
|
112 | 00:27:22 |
| 15 |
Aeroz
|
111 | 00:42:49 |
| 16 |
Bullet
|
111 | 02:18:58 |
| 17 |
Crow
|
111 | 00:47:21 |
| 18 |
Matt
|
109 | 00:58:03 |
| 19 |
Crypto
|
108 | 00:55:24 |
| 20 |
BlackFox
|
106 | 01:08:17 |
| 21 |
Scarlet
|
104 | 01:21:36 |
| 22 |
PreFire
|
101 | 01:48:58 |
| 23 |
Centurion
|
95 | 01:23:53 |
| 24 |
Infinity
|
94 | 03:12:28 |
Top players
| # | Nickname | Total score | Playtime |
|---|---|---|---|
| 🥇 |
hollonface^
|
11 332 | 16h 36m |
| 🥈 |
|666
|
10 665 | 20h 30m |
| 🥉 |
Scorpion
|
10 285 | 84h 19m |
| 4 |
Spark
|
9 978 | 89h 23m |
| 5 |
Vulcan
|
9 945 | 84h 24m |
| 6 |
Plasma
|
9 851 | 76h 13m |
| 7 |
KrakenX
|
9 795 | 65h 30m |
| 8 |
NiKiTa
|
9 565 | 80h 39m |
| 9 |
Scavenger
|
9 435 | 82h 1m |
| 10 |
WildWolf
|
9 368 | 66h 26m |
| 11 |
RedEye
|
9 221 | 72h 7m |
| 12 |
EvilFox
|
9 193 | 76h 42m |
| 13 |
Clicker
|
9 175 | 82h 5m |
| 14 |
Gio
|
9 172 | 56h 53m |
| 15 |
Gela
|
9 124 | 79h 34m |
AI Vitals & Performance Analytics
Telemetry ActiveAI Smart Health Report
Excellent RetentionThe server demonstrates a 72% returning player loyalty rate. On average, players spend 81 minutes connected per session. Peak player activity occurs around 20:00 - 21:00, 15:00 - 16:00, 19:00 - 20:00. We highly recommend having staff online during these periods to optimize moderation and retain new players.
Unverified server. Relies on the website's bot detector. It is not 100% guaranteed that no bots are missed. Server owners can install our verification plugin to get verified.
Avg Playtime
81min
Loyalty Index
72%
Weekly Audience
1472players
Players over the last 7 days
Map activity

de_dust2Share of tracked playtime
234.5h
de_infernoShare of tracked playtime
224.9h
de_aztecShare of tracked playtime
199.2hRecent rotation

de_inferno04:35 · 04.11
11m (Active)
de_dust204:05 · 04.11 → 04:35
29m
de_inferno03:35 · 04.11 → 04:05
30m
de_dust203:05 · 04.11 → 03:35
29m
de_aztec03:05 · 04.11 → 03:05
0m
de_dust203:00 · 04.11 → 03:05
4m
de_aztec02:35 · 04.11 → 03:00
25m
de_dust202:05 · 04.11 → 02:35
29m
de_inferno02:05 · 04.11 → 02:05
0m
de_dust202:00 · 04.11 → 02:05
4mRecent sessions
| Player | Score | Connected | Left | Duration |
|---|---|---|---|---|
| Lunatic | 101 | 04:20 · 04.11 | In game | 27m |
| Hydra | 113 | 04:08 · 04.11 | In game | 38m |
| Aeroz | 100 | 04:04 · 04.11 | In game | 42m |
| StrikeX | 105 | 04:03 · 04.11 | In game | 44m |
| Mist | 115 | 04:00 · 04.11 | In game | 46m |
| Tempest | 99 | 04:00 · 04.11 | In game | 47m |
| Byte | 103 | 03:57 · 04.11 | In game | 49m |
| DeadAim | 97 | 03:55 · 04.11 | In game | 51m |
| Crypto | 92 | 03:52 · 04.11 | In game | 55m |
| Matt | 94 | 03:49 · 04.11 | In game | 58m |
| Sting | 136 | 03:31 · 04.11 | In game | 76m |
| Scarlet | 92 | 03:25 · 04.11 | In game | 81m |
| Crow | 93 | 03:24 · 04.11 | In game | 82m |
| Centurion | 85 | 03:23 · 04.11 | In game | 83m |
| Fox | 105 | 03:17 · 04.11 | In game | 90m |
| ThunderX | 105 | 03:13 · 04.11 | In game | 94m |
| BlackFox | 97 | 02:59 · 04.11 | In game | 107m |
| PreFire | 92 | 02:58 · 04.11 | In game | 108m |
| ArcticFox | 100 | 02:37 · 04.11 | In game | 130m |
| GhostShot | 116 | 02:32 · 04.11 | In game | 135m |
| Bullet | 102 | 02:28 · 04.11 | In game | 138m |
| IceCold | 97 | 02:20 · 04.11 | In game | 146m |
| Valkyrie | 114 | 02:18 · 04.11 | In game | 149m |
| Infinity | 86 | 01:35 · 04.11 | In game | 192m |
| 10011001 | 32 | 04:36 · 04.11 | 04:45 | 8m |
| SnowWolf | 240 | 03:17 · 04.11 | 04:35 | 77m |
| Thunder | 257 | 01:22 · 04.11 | 04:35 | 193m |
| Onyx | 265 | 01:59 · 04.11 | 04:35 | 156m |
| Leo | 249 | 03:09 · 04.11 | 04:35 | 85m |
| Laser | 260 | 01:35 · 04.11 | 04:35 | 179m |
| Impact | 250 | 03:07 · 04.11 | 04:35 | 87m |
| Jet | 282 | 00:53 · 04.11 | 04:35 | 222m |
| Critical | 267 | 01:37 · 04.11 | 04:35 | 178m |
| Bastion | 236 | 02:59 · 04.11 | 04:35 | 96m |
| Trigger | 259 | 02:51 · 04.11 | 04:35 | 103m |
| Eagle | 264 | 02:47 · 04.11 | 04:35 | 107m |
| Hex | 242 | 03:14 · 04.11 | 04:35 | 81m |
| Unknown | 247 | 03:17 · 04.11 | 04:35 | 77m |
| Ares | 277 | 03:30 · 04.11 | 04:35 | 64m |
| VenomStrike | 264 | 03:37 · 04.11 | 04:35 | 58m |
| Isaac | 243 | 03:30 · 04.11 | 04:35 | 64m |
| StreetKing | 236 | 03:27 · 04.11 | 04:35 | 67m |
| Argon | 223 | 03:23 · 04.11 | 04:35 | 71m |
| Carter | 256 | 03:23 · 04.11 | 04:35 | 71m |
| BeKa | 233 | 03:21 · 04.11 | 04:35 | 74m |
| Reload | 241 | 03:20 · 04.11 | 04:35 | 75m |
| Lurker | 266 | 03:18 · 04.11 | 04:35 | 77m |
| James Earl Cash | 358 | 03:53 · 04.11 | 04:30 | 37m |
| Fullserver | 126 | 04:02 · 04.11 | 04:20 | 17m |
| Tyler | 203 | 02:38 · 04.11 | 04:05 | 87m |
| Fatality | 196 | 02:23 · 04.11 | 04:05 | 101m |
| Julian | 210 | 02:38 · 04.11 | 04:05 | 87m |
| DriftKing | 206 | 01:50 · 04.11 | 04:05 | 134m |
| HellRaiser | 182 | 01:52 · 04.11 | 04:05 | 133m |
| Spirit | 209 | 01:55 · 04.11 | 04:05 | 129m |
| Bloodhound | 191 | 02:26 · 04.11 | 04:05 | 98m |
| Nomad | 205 | 01:58 · 04.11 | 04:05 | 127m |
| INS | 224 | 02:34 · 04.11 | 04:05 | 90m |
| C4Master | 185 | 01:10 · 04.11 | 04:05 | 175m |
| Oblivion | 216 | 02:06 · 04.11 | 04:05 | 119m |
| Nomercy | 214 | 02:33 · 04.11 | 04:05 | 92m |
| Mecha | 191 | 03:11 · 04.11 | 04:05 | 54m |
| Revaz | 219 | 03:09 · 04.11 | 04:05 | 56m |
| Missile | 229 | 01:41 · 04.11 | 04:05 | 144m |
| Sam | 224 | 02:43 · 04.11 | 04:05 | 81m |
| ColdBlood | 187 | 03:13 · 04.11 | 04:05 | 51m |
| Stunner | 219 | 03:13 · 04.11 | 04:05 | 51m |
| Fighter | 181 | 02:51 · 04.11 | 04:05 | 73m |
| Rampage | 183 | 03:16 · 04.11 | 04:05 | 48m |
| HoldSite | 199 | 03:17 · 04.11 | 04:05 | 48m |
| sh1ro | 193 | 02:45 · 04.11 | 04:05 | 79m |
| Fearless | 204 | 03:09 · 04.11 | 04:05 | 56m |
| Akuma | 186 | 02:55 · 04.11 | 04:05 | 69m |
| КРЕДО | 0 | 03:54 · 04.11 | 04:00 | 6m |
| Hobbit | 231 | 01:41 · 04.11 | 03:35 | 113m |
| Brutal | 271 | 02:17 · 04.11 | 03:35 | 77m |
| FrostWolf | 274 | 02:11 · 04.11 | 03:35 | 84m |
| Parker | 246 | 02:07 · 04.11 | 03:35 | 87m |
| Bolt | 259 | 01:59 · 04.11 | 03:35 | 96m |
| Equalizer | 256 | 01:43 · 04.11 | 03:35 | 111m |
| TitanX | 266 | 01:50 · 04.11 | 03:35 | 104m |
| zAcK | 268 | 01:24 · 04.11 | 03:35 | 130m |
| HellBoy | 265 | 02:21 · 04.11 | 03:35 | 73m |
| DeagleMan | 242 | 02:38 · 04.11 | 03:35 | 57m |
| Storm | 235 | 01:14 · 04.11 | 03:35 | 140m |
| Valkyrie | 252 | 01:12 · 04.11 | 03:35 | 143m |
| ShockWave | 240 | 02:39 · 04.11 | 03:35 | 56m |
| BlackFox | 247 | 02:38 · 04.11 | 03:35 | 56m |
| m0NESY | 236 | 02:38 · 04.11 | 03:35 | 57m |
| StormEye | 251 | 01:14 · 04.11 | 03:35 | 140m |
| NiKa | 248 | 02:37 · 04.11 | 03:35 | 58m |
| Horizon | 249 | 02:36 · 04.11 | 03:35 | 59m |
| Wraith | 285 | 02:36 · 04.11 | 03:35 | 59m |
| HighFPS | 267 | 02:22 · 04.11 | 03:35 | 72m |
| ZuKa | 283 | 02:23 · 04.11 | 03:35 | 72m |
| Ash | 221 | 02:43 · 04.11 | 03:35 | 52m |
| DeadZone | 230 | 00:42 · 04.11 | 03:35 | 173m |
| Bomber | 280 | 02:30 · 04.11 | 03:35 | 64m |
| HS | 46 | 03:01 · 04.11 | 03:20 | 19m |
| Cyber | Original player | 67 | 03:02 · 04.11 | 03:15 | 13m |
| GSClient | cs16-monitor | 0 | 02:57 · 04.11 | 03:05 | 8m |
| VEKO | 0 | 02:52 · 04.11 | 03:05 | 13m |
| supchik | 0 | 02:54 · 04.11 | 03:05 | 10m |
| LuKa | 217 | 01:27 · 04.11 | 03:00 | 93m |
| ColdFire | 191 | 01:28 · 04.11 | 03:00 | 92m |
| IceBlade | 225 | 01:23 · 04.11 | 03:00 | 97m |
| RapidFire | 214 | 01:06 · 04.11 | 03:00 | 114m |
| AWPer | 212 | 01:17 · 04.11 | 03:00 | 103m |
| FireStorm | 219 | 01:20 · 04.11 | 03:00 | 100m |
| Scope | 212 | 01:18 · 04.11 | 03:00 | 101m |
| Goliath | 217 | 01:18 · 04.11 | 03:00 | 102m |
| Wanderer | 240 | 01:18 · 04.11 | 03:00 | 102m |
| Vortex | 222 | 01:15 · 04.11 | 03:00 | 104m |
| ZuKa | 213 | 01:11 · 04.11 | 03:00 | 109m |
| Roman | 235 | 01:22 · 04.11 | 03:00 | 98m |
| ThunderX | 228 | 00:40 · 04.11 | 03:00 | 140m |
| HeatWave | 216 | 02:02 · 04.11 | 03:00 | 57m |
| Zeus | 212 | 02:00 · 04.11 | 03:00 | 60m |
| Violent | 212 | 01:58 · 04.11 | 03:00 | 62m |
| Eternal | 210 | 00:30 · 04.11 | 03:00 | 150m |
| Plasma | 209 | 01:57 · 04.11 | 03:00 | 63m |
| Brandon | 206 | 01:45 · 04.11 | 03:00 | 75m |
| Trinity | 242 | 01:44 · 04.11 | 03:00 | 76m |
| DeadEye | 211 | 01:43 · 04.11 | 03:00 | 77m |
| Twistzz | 220 | 01:58 · 04.11 | 03:00 | 62m |
| Grim | 222 | 01:41 · 04.11 | 03:00 | 79m |
| Henry | 219 | 00:49 · 04.11 | 03:00 | 130m |
| PALE丨PHANTOM | 32 | 02:42 · 04.11 | 02:50 | 8m |
| (ELECTRA)PIVNOYY | 34 | 02:37 · 04.11 | 02:45 | 7m |
| <<NeBo>> | 40 | 02:30 · 04.11 | 02:40 | 10m |
| Ryan | 277 | 23:42 · 03.11 | 02:35 | 173m |
| Vulcan | 255 | 23:35 · 03.11 | 02:35 | 179m |
| SolarX | 224 | 00:22 · 04.11 | 02:35 | 133m |
| Silent | 258 | 00:43 · 04.11 | 02:35 | 112m |
| IronClaw | 262 | 00:06 · 04.11 | 02:35 | 148m |
| Opium | 231 | 00:29 · 04.11 | 02:35 | 125m |
| EliGE | 265 | 00:27 · 04.11 | 02:35 | 128m |
| Sandro | 232 | 01:00 · 04.11 | 02:35 | 95m |
| DeathKnight | 256 | 00:12 · 04.11 | 02:35 | 143m |
| GuGa | 273 | 00:53 · 04.11 | 02:35 | 102m |
| Zone | 269 | 23:39 · 03.11 | 02:35 | 175m |
| HAMO | 39 | 02:26 · 04.11 | 02:35 | 9m |
| Ares | 219 | 01:35 · 04.11 | 02:35 | 59m |
| ShadowX | 273 | 01:37 · 04.11 | 02:35 | 58m |
| Scorpion | 252 | 01:42 · 04.11 | 02:35 | 53m |
| Crystal | 268 | 01:27 · 04.11 | 02:35 | 68m |
| Riot | 265 | 01:26 · 04.11 | 02:35 | 68m |
| Corvus | 214 | 01:22 · 04.11 | 02:35 | 73m |
| Tempest | 239 | 23:15 · 03.11 | 02:35 | 200m |
| ColdAim | 259 | 01:30 · 04.11 | 02:35 | 64m |
| Sector | 310 | 01:13 · 04.11 | 02:35 | 82m |
| Crusher | 258 | 01:13 · 04.11 | 02:35 | 82m |
| Venge | 245 | 00:45 · 04.11 | 02:35 | 109m |
| Chaos | 240 | 23:24 · 03.11 | 02:35 | 190m |
| GSClient | cs16-monitor | 40 | 02:21 · 04.11 | 02:30 | 8m |
| supchik | 142 | 02:10 · 04.11 | 02:30 | 19m |
| Leila kanonieri qurdi | 114 | 01:46 · 04.11 | 02:15 | 28m |
| KAPICI* | 58 | 01:54 · 04.11 | 02:10 | 16m |
| Burn | 173 | 22:42 · 03.11 | 02:00 | 198m |
| Scavenger | 191 | 00:37 · 04.11 | 02:00 | 83m |
| FireFox | 192 | 00:35 · 04.11 | 02:00 | 84m |
| Mystic | 143 | 00:26 · 04.11 | 02:00 | 94m |
| Oblivion | 193 | 00:24 · 04.11 | 02:00 | 95m |
| IceWolf | 174 | 23:44 · 03.11 | 02:00 | 136m |
| Casper | 168 | 23:24 · 03.11 | 02:00 | 156m |
| Ace | 178 | 23:50 · 03.11 | 02:00 | 130m |
| AirWolf | 169 | 23:56 · 03.11 | 02:00 | 124m |
| Oliver | 152 | 23:56 · 03.11 | 02:00 | 124m |
| Poison | 186 | 00:01 · 04.11 | 02:00 | 119m |
| Pilot | 164 | 00:08 · 04.11 | 02:00 | 112m |
| Adam | 173 | 00:19 · 04.11 | 02:00 | 101m |
| Forged | 166 | 23:06 · 03.11 | 02:00 | 174m |
| Sigma | 150 | 23:37 · 03.11 | 02:00 | 143m |
| HighFPS | 152 | 00:43 · 04.11 | 02:00 | 77m |
| Omega | 147 | 01:17 · 04.11 | 02:00 | 42m |
| Diablo | 154 | 00:45 · 04.11 | 02:00 | 75m |
| HellFire | 182 | 01:06 · 04.11 | 02:00 | 54m |
| DeathBringer | 159 | 00:48 · 04.11 | 02:00 | 71m |
| Eagle | 193 | 01:13 · 04.11 | 02:00 | 47m |
| Mercenary | 176 | 00:50 · 04.11 | 02:00 | 69m |
| mir | 163 | 00:57 · 04.11 | 02:00 | 63m |
| Rocket | 164 | 01:12 · 04.11 | 02:00 | 48m |
| Oblivion | 79 | 00:24 · 04.11 | 01:45 | 80m |
| Ace | 70 | 01:15 · 04.11 | 01:45 | 29m |
| Eagle | 87 | 01:13 · 04.11 | 01:45 | 32m |
| Pilot | 67 | 00:08 · 04.11 | 01:45 | 97m |
| HellFire | 82 | 01:06 · 04.11 | 01:45 | 39m |
| Sigma | 59 | 00:04 · 04.11 | 01:45 | 101m |
| Poison | 61 | 00:01 · 04.11 | 01:45 | 104m |
| HighFPS | 58 | 01:08 · 04.11 | 01:45 | 37m |
| IceWolf | 66 | 23:44 · 03.11 | 01:45 | 121m |
| AirWolf | 66 | 01:07 · 04.11 | 01:45 | 37m |
| Oliver | 49 | 23:56 · 03.11 | 01:45 | 109m |
| Rocket | 73 | 01:12 · 04.11 | 01:45 | 33m |
| mir | 73 | 00:57 · 04.11 | 01:45 | 48m |
| Omega | 58 | 01:17 · 04.11 | 01:45 | 27m |
| (ELECTRA)PIVNOYY | 145 | 01:18 · 04.11 | 01:45 | 27m |
| FireFox | 75 | 00:35 · 04.11 | 01:45 | 69m |
| Burn | 71 | 22:42 · 03.11 | 01:45 | 182m |
| Diablo | 63 | 00:45 · 04.11 | 01:45 | 60m |
| Scavenger | 78 | 00:37 · 04.11 | 01:45 | 68m |
| Mystic | 64 | 00:36 · 04.11 | 01:45 | 69m |
| Forged | 59 | 23:06 · 03.11 | 01:45 | 159m |
| Judas | 83 | 01:33 · 04.11 | 01:45 | 12m |
| Adam | 68 | 00:19 · 04.11 | 01:45 | 85m |
| DeathBringer | 74 | 00:48 · 04.11 | 01:45 | 56m |
| Mercenary | 68 | 00:50 · 04.11 | 01:45 | 54m |
| Casper | 71 | 23:24 · 03.11 | 01:45 | 141m |
| Survivor | 244 | 23:35 · 03.11 | 01:35 | 119m |
| SpartanX | 248 | 23:27 · 03.11 | 01:35 | 127m |
| MegaShot | 245 | 23:44 · 03.11 | 01:35 | 110m |
| SteelShot | 242 | 22:59 · 03.11 | 01:35 | 155m |
| Onyx | 260 | 23:26 · 03.11 | 01:35 | 129m |
| SentinelX | 279 | 23:29 · 03.11 | 01:35 | 125m |
| OffAngle | 262 | 22:37 · 03.11 | 01:35 | 178m |
| ZeroX | 246 | 23:30 · 03.11 | 01:35 | 125m |
| fr0zen | 244 | 22:52 · 03.11 | 01:35 | 162m |
| Wander | 257 | 23:42 · 03.11 | 01:35 | 112m |
| GhostAim | 269 | 23:07 · 03.11 | 01:35 | 148m |
| Swift | 284 | 23:51 · 03.11 | 01:35 | 103m |
| Bastion | 282 | 23:51 · 03.11 | 01:35 | 103m |
| AncientPlayer | 276 | 00:28 · 04.11 | 01:35 | 67m |
| TeMo | 260 | 00:05 · 04.11 | 01:35 | 90m |
| Zillion | 256 | 00:23 · 04.11 | 01:35 | 72m |
| Exile | 212 | 00:37 · 04.11 | 01:35 | 57m |
| Legacy | 241 | 00:51 · 04.11 | 01:35 | 43m |
| Crown | 241 | 23:54 · 03.11 | 01:35 | 101m |
| Fenrir | 246 | 00:46 · 04.11 | 01:35 | 48m |
| Captain | 272 | 00:30 · 04.11 | 01:35 | 64m |
| Zenith | 283 | 00:31 · 04.11 | 01:35 | 64m |
| Dozer | 272 | 00:37 · 04.11 | 01:35 | 58m |
| Austrian.Painter | 44 | 01:20 · 04.11 | 01:30 | 9m |
| MAFIA! | 416 | 00:58 · 04.11 | 01:25 | 26m |
| qerd | 30 | 01:08 · 04.11 | 01:15 | 7m |
| Alexander | 0 | 23:48 · 03.11 | 01:05 | 76m |
| Equalizer | 169 | 22:38 · 03.11 | 01:00 | 141m |
| FireShot | 162 | 22:12 · 03.11 | 01:00 | 168m |
| Vortex | 160 | 23:21 · 03.11 | 01:00 | 99m |
| Trooper | 184 | 21:27 · 03.11 | 01:00 | 212m |
| Lunatic | 189 | 23:09 · 03.11 | 01:00 | 111m |
| DarkVenom | 148 | 23:07 · 03.11 | 01:00 | 113m |
| Wander | 203 | 22:28 · 03.11 | 01:00 | 152m |
| junior | 166 | 23:23 · 03.11 | 01:00 | 96m |
| Artem | 179 | 23:50 · 03.11 | 01:00 | 69m |
| Eclipse | 183 | 23:53 · 03.11 | 01:00 | 66m |
| Flame | 159 | 22:52 · 03.11 | 01:00 | 128m |
| Zombie | 148 | 23:52 · 03.11 | 01:00 | 68m |
| dAniel | 153 | 23:56 · 03.11 | 01:00 | 63m |
| Prophet | 150 | 00:07 · 04.11 | 01:00 | 53m |
| Colossus | 174 | 23:37 · 03.11 | 01:00 | 83m |
| ZuKa | 155 | 00:09 · 04.11 | 01:00 | 51m |
| SteelShot | 148 | 00:13 · 04.11 | 01:00 | 47m |
| QuickTap | 183 | 00:00 · 04.11 | 01:00 | 60m |
| YellowFlash | 153 | 22:03 · 03.11 | 01:00 | 177m |
| Zodiac | 162 | 23:33 · 03.11 | 01:00 | 87m |
| Krypton | 170 | 23:32 · 03.11 | 01:00 | 88m |
| Torque | 171 | 23:30 · 03.11 | 01:00 | 89m |
| Boomer | 162 | 00:14 · 04.11 | 01:00 | 45m |
| GiOoo | 156 | 23:23 · 03.11 | 01:00 | 96m |
| serhattnc | 2 | 00:44 · 04.11 | 00:50 | 5m |
| 7UP | 14 | 00:37 · 04.11 | 00:45 | 7m |
| FireWolf | 295 | 22:28 · 03.11 | 00:35 | 127m |
| BeastX | 275 | 21:52 · 03.11 | 00:35 | 162m |
| VertexX | 277 | 22:51 · 03.11 | 00:35 | 104m |
| CrimsonFox | 252 | 22:07 · 03.11 | 00:35 | 147m |
| NetCode | 248 | 22:45 · 03.11 | 00:35 | 110m |
| Cipher | 258 | 21:52 · 03.11 | 00:35 | 163m |
| DarkAim | 247 | 21:41 · 03.11 | 00:35 | 173m |
| Blaze | 246 | 22:25 · 03.11 | 00:35 | 130m |
| Sharky | 257 | 22:38 · 03.11 | 00:35 | 117m |
| Ronin | 227 | 22:38 · 03.11 | 00:35 | 117m |
| KingShot | 255 | 21:33 · 03.11 | 00:35 | 181m |
| Mate | 275 | 22:34 · 03.11 | 00:35 | 121m |
| Hawk | 257 | 23:47 · 03.11 | 00:35 | 47m |
| SniperX | 257 | 23:05 · 03.11 | 00:35 | 89m |
| ColdBlood | 274 | 23:33 · 03.11 | 00:35 | 62m |
| Sniper | 296 | 23:05 · 03.11 | 00:35 | 89m |
| Edge | 266 | 23:04 · 03.11 | 00:35 | 91m |
| SmokeShot | 286 | 23:12 · 03.11 | 00:35 | 83m |
| HitReg | 249 | 23:00 · 03.11 | 00:35 | 94m |
| VeNGeance | 261 | 23:00 · 03.11 | 00:35 | 95m |
| DeXeN | 40 | 00:24 · 04.11 | 00:35 | 10m |
| Akuma | 243 | 23:18 · 03.11 | 00:35 | 77m |
| StrikeX | 251 | 22:52 · 03.11 | 00:35 | 102m |
| Exile | 234 | 22:59 · 03.11 | 00:35 | 96m |
| mike | 253 | 22:55 · 03.11 | 00:35 | 100m |
| glizzy | 10 | 00:24 · 04.11 | 00:30 | 5m |
| 3ба4оо | 0 | 00:15 · 04.11 | 00:20 | 5m |
| Andyyyyyyy | 116 | 23:55 · 03.11 | 00:10 | 15m |
| UnUfry | 0 | 22:42 · 03.11 | 00:05 | 82m |
| Comrade | 227 | 22:10 · 03.11 | 00:00 | 110m |
| Jame | 213 | 22:11 · 03.11 | 00:00 | 108m |
| DarkKnight | 209 | 21:58 · 03.11 | 00:00 | 122m |
| EagleEye | 224 | 22:52 · 03.11 | 00:00 | 68m |
| HeadShot | 209 | 21:51 · 03.11 | 00:00 | 128m |
| Thunder | 181 | 21:45 · 03.11 | 00:00 | 135m |
| aGatoNNNNN | 404 | 23:18 · 03.11 | 00:00 | 41m |
| Nano | 215 | 22:14 · 03.11 | 00:00 | 106m |
| Bloodhound | 200 | 22:14 · 03.11 | 00:00 | 106m |
| ShockWave | 221 | 22:54 · 03.11 | 00:00 | 66m |
| SentinelX | 211 | 22:48 · 03.11 | 00:00 | 72m |
| InfernoGuy | 185 | 22:45 · 03.11 | 00:00 | 75m |
| Cerberus | 198 | 22:42 · 03.11 | 00:00 | 77m |
| Wander | 219 | 22:42 · 03.11 | 00:00 | 78m |
| CobraX | 241 | 23:03 · 03.11 | 00:00 | 57m |
| YEKINDAR | 208 | 23:04 · 03.11 | 00:00 | 56m |
| WallBang | 218 | 22:37 · 03.11 | 00:00 | 83m |
| Retaker | 212 | 22:30 · 03.11 | 00:00 | 90m |
| Swift | 211 | 23:06 · 03.11 | 00:00 | 54m |
| Gio | 224 | 22:16 · 03.11 | 00:00 | 103m |
| Zone | 209 | 22:50 · 03.11 | 00:00 | 70m |
| DarkRider | 210 | 21:22 · 03.11 | 00:00 | 158m |
| Tank | 206 | 21:10 · 03.11 | 00:00 | 169m |
| Jungle | 203 | 23:06 · 03.11 | 00:00 | 54m |
| NiKo | 236 | 20:57 · 03.11 | 00:00 | 182m |
| sssssssssssssssssssssssssssssss | 132 | 22:39 · 03.11 | 23:45 | 66m |
| BMW4RS | 10 | 23:34 · 03.11 | 23:40 | 6m |
| Vortex | 215 | 22:35 · 03.11 | 23:35 | 60m |
| IceStorm | 231 | 20:57 · 03.11 | 23:35 | 157m |
| Viking | 207 | 22:42 · 03.11 | 23:35 | 52m |
| Maestro | 202 | 22:33 · 03.11 | 23:35 | 61m |
| Noah | 217 | 22:35 · 03.11 | 23:35 | 59m |
| Prophet | 203 | 22:26 · 03.11 | 23:35 | 68m |
| ThunderX | 224 | 22:00 · 03.11 | 23:35 | 95m |
| ClutchKing | 206 | 22:02 · 03.11 | 23:35 | 93m |
| Lynx | 189 | 21:15 · 03.11 | 23:35 | 140m |
| FalconX | 197 | 21:20 · 03.11 | 23:35 | 135m |
| Clicker | 193 | 22:04 · 03.11 | 23:35 | 91m |
| Yakuza | 213 | 22:08 · 03.11 | 23:35 | 86m |
| Legacy | 218 | 22:06 · 03.11 | 23:35 | 88m |
| Trooper | 231 | 22:21 · 03.11 | 23:35 | 73m |
| Max | 220 | 22:48 · 03.11 | 23:35 | 46m |
| DeathBringer | 200 | 21:37 · 03.11 | 23:35 | 118m |
| Cooper | 201 | 20:44 · 03.11 | 23:35 | 171m |
| HellBoy | 203 | 21:38 · 03.11 | 23:35 | 116m |
| Missile | 210 | 21:41 · 03.11 | 23:35 | 114m |
| Riot | 198 | 20:32 · 03.11 | 23:35 | 183m |
| OFF Datkaa | 29 | 23:25 · 03.11 | 23:35 | 10m |
| ScarletWolf | 206 | 21:30 · 03.11 | 23:35 | 125m |
| Lava | 223 | 22:51 · 03.11 | 23:35 | 44m |
| noob | 0 | 23:30 · 03.11 | 23:35 | 5m |
| SoulReaper | 225 | 21:25 · 03.11 | 23:35 | 130m |
| Pioneer | 3 | 23:14 · 03.11 | 23:20 | 5m |
| B4T73ry | 22 | 23:03 · 03.11 | 23:10 | 7m |
| _s1xa_ | 0 | 22:54 · 03.11 | 23:05 | 11m |
| jks | 190 | 20:38 · 03.11 | 23:00 | 142m |
| HellHound | 85 | 20:37 · 03.11 | 23:00 | 143m |
| Zenith | 222 | 21:16 · 03.11 | 23:00 | 104m |
| Prestige | 241 | 20:50 · 03.11 | 23:00 | 130m |
| Marshal | 212 | 19:46 · 03.11 | 23:00 | 194m |
| Dominic | 206 | 22:14 · 03.11 | 23:00 | 46m |
| Blake | 238 | 20:49 · 03.11 | 23:00 | 130m |
| SmoothAim | 220 | 22:06 · 03.11 | 23:00 | 54m |
| StormBreaker | 221 | 19:52 · 03.11 | 23:00 | 188m |
| GSClient | cs16-monitor | 10 | 22:52 · 03.11 | 23:00 | 8m |
| Angel | 217 | 21:01 · 03.11 | 23:00 | 118m |
| khansa08 Player | 332 | 22:05 · 03.11 | 23:00 | 55m |
| Beta | 200 | 21:51 · 03.11 | 23:00 | 69m |
| Wolverine | 204 | 21:25 · 03.11 | 23:00 | 95m |
| LoGan | 218 | 21:23 · 03.11 | 23:00 | 97m |
| Nano | 188 | 21:57 · 03.11 | 23:00 | 63m |
| SteelShot | 212 | 21:44 · 03.11 | 23:00 | 75m |
| VeNGeance | 222 | 21:49 · 03.11 | 23:00 | 71m |
| Guardian | 213 | 22:02 · 03.11 | 23:00 | 58m |
